| COPN Filing Deadlines for Letters of Intent, Due on March 1, April 1 & May 3 | ||||||
|---|---|---|---|---|---|---|
| Batch D & G | Batch E | Batch F & G | ||||
| Letter of Intent (LOI) | 3/1 | 4/1 | 5/3 | |||
| Responses to LOI by Competitors/Others | 3/8 | 4/8 | 5/10 | |||
| Application Filing | 3/31 | 5/3 | 6/1 | |||
| DCOPN Issues Review for Completeness | 4/12 | 5/11 | 6/10 | |||
| Responses to Questions Due | 5/5 | 6/7 | 7/5 | |||
| Review Cycle Begins | 5/10 | 6/10 | 7/12 | |||
| RHPA Review Complete* | 7/9 | 8/9 | 9/8 | |||
| RHPA Report/DCOPN Review Due | 7/19 | 8/19 | 9/20 | |||
| IFFC Scheduled Between | 7/29 8/9 | 8/30 9/8 | 9/28 10/8 | |||
| Commissioner Decision Due | 9/7 | 10/8 | 11/8 | |||
| End of Review Cycle | 11/16 | 12/17 | 1/17 | |||
- Batch Key:
- A, General hospitals, obstetrical services, neonatal special care services
- B, Open heart surgery, cardiac catheterization, ambulatory surgery centers, operating room additions, transplant services
- C, Psychiatric facilities, substance abuse treatment, mental retardation facilities
- D, Diagnostic imaging facilities and services
- E, Medical rehabilitation beds and services
- F, Gamma knife surgery, lithotripsy, and radiation therapy
- G, Nursing home beds, nursing home capital expenditures
Contact M. H. West & Co., Inc. for assistance with COPN-related work. WEST's CEO has over three decades of experience.
* Where Health Planning Agencies Exist
- Additional Resources
- Monthly Activity Report (Excel File)
- Criteria for Review (PDF File)
- Certificate of Public Need State Medical Facilities Plan (PDF File)
- IFFC Guidelines (PDF File)